11-13 Pinkas
Magic is in the smallest details
- In marketing 2025
- Under construction
- בשיווק
This beautifully designed residential project offers a high-quality north Tel Aviv experience. From fine dining, good wine, art and places of entertainment, to a morning run on the green paths of Hayarkon Park. Anyone who loves this city will find here exactly what they are looking for, from a garden apartment to a penthouse.
- Floors 9
- Apartments 49
- Status Under construction
- Project type TAMA 38/2
- Architect Gal Maron Architects
- Expected occupancy רבעון רביעי 2025
- המועד הינו בגדר הערכה בלבד וייתכנו שינויים בהתאם לאילוצים.
Apartments in the project
Apt. num. | Rooms | Floor | Area (sqm) | Balcony | Status | Floor plan |
1 garden apartment | 3 | 0 | 70 | 156 | For Sale | View |
6 | 3.5 | 1 | 83 | 12 | For Sale | View |
7 | 3 | 1 | 71 | 12 | Sold | |
9 | 3.5 | 1 | 82 | 12 | For Sale | View |
12 | 3 | 2 | 73 | 12 | Sold | |
13 | 3 | 2 | 60 | 12 | Sold | |
18 | 2 | 3 | 64 | 12 | Sold | |
19 | 2 | 3 | 49 | 12 | Sold | |
24 | 3 | 4 | 73 | 12 | Sold | |
25 | 3 | 4 | 60 | 12 | Sold | |
30 | 2 | 5 | 64 | 12 | Sold | |
31 | 2 | 5 | 49 | 12 | Sold | |
34 | 3 | 6 | 70 | 14 | Sold | |
36 | 3 | 6 | 73 | 12 | Sold | |
37 | 3 | 6 | 60 | 12 | Sold | |
39 | 3.5 | 6 | 82 | 12 | Sold | |
40 | 3 | 7 | 70 | 14 | Sold | |
42 | 2.5 | 7 | 64 | 12 | Sold | |
45 | 3.5 | 7 | 82 | 12 | Sold | |
46 mini penthouse | 2.5 | 8 | 62 | 21 | Sold | |
48 mini penthouse | 3 | 8 | 71 | 25 | Sold | |
40 penthouse | 4 | 8+9 | 160 | 164.5 | For Sale |
Walking distance
Read More
Read More
Read More
Read More
Read More
Read More
Read More
Read More
Read More
Read More
Previous
Next